Top
Prekės kodas:
Prieinamumas:
Prieinamumas:
PF1d24d72f40c30887d9c046cdcbbbaaf0
Sandėlyje
Sandėlyje
4.99€
Be PVM: 4.99€
Hurry! Only 61 left in stock!
skład materiału: 90% bawełna, 10% elastan
Rozmiar | Rozmiar alt. | Wzrost | Obwód kl. piersiowej | Zew. dł. rękawa | Wew. dł rękawa |
XS | 34 | 156-164 | 78 | 57 | 47 |
S | 36 | 160-164 | 82 | 59 | 49 |
M | 38 | 162-172 | 86 | 61 | 51 |
L | 40 | 164-174 | 91 | 63 | 53 |
XL | 42 | 166-178 | 96 | 65 | 55 |
XXL | 44 | 168-180 | 100 | 67 | 57 |
2XL | 44 | 168-180 | 100 | 67 | 57 |
XXXL | 46 | 170-182 | 109 | 67,5 | 57,5 |
3XL | 46 | 170-182 | 109 | 67,5 | 57,5 |
XXXXL | 48 | 171-183 | 112 | 67,5 | 57,5 |
4XL | 48 | 171-183 | 112 | 67,5 | 57,5 |
5XL | 50 | 173-185 | 120 | 67,5 | 58 |
XS/S | 34/36 | 156-164 | 78-82 | 57-59 | 47-49 |
S/ M | 36/38 | 160-172 | 82-86 | 59-61 | 49-51 |
S/M | 36/38 | 160-172 | 82-86 | 59-61 | 49-51 |
M/L | 38/40 | 162-174 | 86-91 | 61-63 | 51-53 |
L/ XL | 40/42 | 164-178 | 91-96 | 63-65 | 53-55 |
L/XL | 40/42 | 164-178 | 91-96 | 63-65 | 53-55 |
XL/XXL | 42/44 | 166-180 | 96-100 | 65-67 | 55-57 |
XL/2XL | 42/44 | 166-180 | 96-100 | 65-67 | 55-57 |
Visos teisės saugomos Nicole © 2024
Įvertinimai (0)